<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"
		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
		>
	<channel>
		<title>Fluitecnik</title>
		<atom:link href="http://www.fluitecnik.com/feeds/rss.php" rel="self" type="application/rss+xml" />
		<link>http://www.fluitecnik.com/</link>
		<description>Fluitecnik</description>
		<lastBuildDate>Wednesday, 25 April 2012 12:00:00 +0000</lastBuildDate>
		<generator>http://www.fluitecnik.com/</generator>
		<language>es-ES</language>
		<copyright>Zorraquino</copyright>
		<webMaster>info@zorraquino.com (Zorraquino)</webMaster>
		<managingEditor>editor-noticias@zorraquino.com (Nombre del editor)</managingEditor>
		<image>
			<url>http://www.fluitecnik.com/default/imagenes/Img_Logo.png</url>
			<title>Fluitecnik</title>
			<link>http://www.fluitecnik.com/</link>
		</image>

			<item>
				<title>Fluitecnik in Solarexpo 2012</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-in-solarexpo-2012.html</link>
				<pubDate>Wednesday, 25 April 2012 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>The Sunenergy division from the Fluitecnik group will attend the International Exhibition Solarexpo in Verona (Italy) from the 9th to the 11th of May, 2012.
Join us at Hall 7 - Booth E11.1</description> 
			</item>
		
			<item>
				<title>Fluitecnik in Elettrica Novara 2012</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-in-elettrica-novara-2012.html</link>
				<pubDate>Wednesday, 14 March 2012 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik Sunenergy will attend the 6th edition of the biannual Exhibition "ELETTRICA NOVARA 2012" from the 22th to the 25th of March in Novara (Italy).
This is the 6th edition of the exhibition organized by the group of distribution of electrical material Comoli Ferrari, whose headquarters are in  Novara.
Fluitecnik Sunenergy will attend the Fair for the second time (after  the previous edition of 2010) as an European manufacturer of  photovoltaic modules and supplier of Comoli Ferrari Group.</description> 
			</item>
		
			<item>
				<title>Fluitecnik in Ecotec 2012</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-in-ecotec-2012.html</link>
				<pubDate>Tuesday, 13 March 2012 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik Sunenergy will attend the International Trade Fair Ecotec in Athens (Greece) from the 15th to the 18th of March.
Join us at Hall 3 - Booth B4</description> 
			</item>
		
			<item>
				<title>Amplio Group works with Fluitecnik's modules</title>
				<link>http://www.fluitecnik.com/en/sun/news/group-amplio-works-with-fluitecniks-modules.html</link>
				<pubDate>Thursday, 02 February 2012 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>London-based-private-equipy group Amplio has commissioned 7MW of PV capacity in the Italian region of Lazio, but says its focus will now shift to rooftop arrays.
Alberto Dalla Rosa, chief executive of Amplio’s solar arm,  tells Recharge the arrays employ modules made by Fluitecnik, as  part of its framework agreement with Rios Renovables, which acted as  engineering, procurement and construction contractor.
Rosa says Amplio does not plan to use Fluitecnik modules exclusively at future projects, but is  happy with their performance and it remains a possibility.
Read the article</description> 
			</item>
		
			<item>
				<title>Agreement with FPV Solar</title>
				<link>http://www.fluitecnik.com/en/sun/news/agreement-with-fpv-solar.html</link>
				<pubDate>Friday, 20 January 2012 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>FPV, photovoltaic energy leader in Europe has signed a commercialization agreement with Fluitecnik Sunenergy.
This agreement opens up new prospects for Fluitecnik as FPV is specialized in engineering services and the supply of photovoltaic kits for residential and small to medium installations from 3 to 100 KW, having in its order portfolio more than 20 MW for both kits and distribution to key accounts. With this figure, FPV becomes one of the leading wholesalers in Europe for the distribution of residential photovoltaic kits, photovoltaic solar modules, inverters and structures for small solar installations.
This commitment has been highly valued by FPV Solar, in order to secure its expansion in the market.
FPV solar has achieved in the last few months distribution agreements with the firms Fortune Solar and Power One, that will add to those already in place with Suntech Power, Q.Cells, Sillia, SMA and Fronius among others.
FPV Solar will close 2012 with turnover amounting 14 million Euros; amount expected to increase up to ’40 million Euros’, following the important commercial agreements  achieved by the company, and  its international expansion with the opening of subsidiaries in Spain, Portugal, Italy, Germany and United Kingdom.</description> 
			</item>
		
			<item>
				<title>Fluitecnik in Intersolution 2012</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-in-intersolution-2012.html</link>
				<pubDate>Wednesday, 04 January 2012 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik Sunenergy will attend the International Trade Fair ‘Intersolution’ in Ghent (Belgium) from the 12th to the 14th of January along with its partner and distributor in Belgium: Galileo Energy NV.
Join us at Hall 8 – Booth 8451.</description> 
			</item>
		
			<item>
				<title>Fluitecnik continues growing</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-continues-growing.html</link>
				<pubDate>Wednesday, 04 January 2012 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Compared with 2010, Fluitecnik has increased its sales a 40%, while also increasing its capacity up to 70 MW/year with a new factory in Alsasua (northern Spain) that started its activity in June 2011, adding this new capacity to Moura’s factory (Portugal).
The main market in 2011 for Fluitecnik has been Italy, valuably helped by the ‘Factory Inspection’ certificate (TÜV and ICIM) obtained last August that contributes to improve the positioning in the Italian market.
Other markets where Fluitecnik improved its position are: Belgium, France, Portugal, Spain, Greece and U.K.
Let’s emphasize that the all range of Fluitecnik poly and monocrystalline modules have a 10 years manufacturer’s craftsmanship warranty and a standard positive tolerance of +0/+3%.</description> 
			</item>
		
			<item>
				<title></title>
				<link>http://www.fluitecnik.com/en/industrial/news/</link>
				<pubDate>Friday, 28 October 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description></description> 
			</item>
		
			<item>
				<title>Solar Power International 2011 (Dallas)</title>
				<link>http://www.fluitecnik.com/en/sun/news/solar-power-international-2011-dallas.html</link>
				<pubDate>Tuesday, 13 December 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik, Inc. was an exhibitor at Solar Power International (SPI) in Dallas, Texas on October 18 – 20, 2011. With over 1,200 exhibitors and an estimated 24,000+ attendees, SPI should prove to be a great venue for Fluitecnik, Inc. to further its expansion into the U.S. Solar Market.</description> 
			</item>
		
			<item>
				<title>Fluitecnik Modules Made in Europe</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-modules-made-in-europe.html</link>
				<pubDate>Thursday, 28 July 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>With the official Factory Inspection Certificates from TÜV Rheinland (DE) and ICIM (IT), Fluitecnik Sunenergy confirms they comply with the rules of the Italian Conto Energia IV, that grant for the electricity generated by PV modules made in EU an additional 10% feed-in tariff, provided that at least 60% of the PV module components are manufactured in the EU.
From now on, these modules are labeled with the "ICIM Factory Inspection" mark, the manufacturing site location and "Made in Europe" Mark.
Fluitecnik Sunenergy produces in its European facilities both mono and polycrystalline photovoltaic modules ranging from 210 up to 280 Wp, with positive tolerance (+0 /+3%) as a standard plus. A 10 years product warranty is granted as well as a 90% power output during the first 10 years, 85% during the first 20 years (for Italy) and 80% for the first 25 years.
In the following section you will be able to see the official certificates by TÜV Rheinland and ICIM:</description> 
			</item>
		
			<item>
				<title>TCE Solar installs Fluitecnik Modules with Adiwatt Building Integrated System</title>
				<link>http://www.fluitecnik.com/en/sun/news/tce-solar-installs-fluitecnik-modules-with-adiwatt-building-integrated-system.html</link>
				<pubDate>Thursday, 21 July 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>TCE Solar partner for the last 2 years of Fluitecnik in France for PV installations on roofs has installed Fluitecnik modules in several projects, mainly farm roofs, amounting more than 1 MWp.
With the official validation from the Bureau Alpes Contrôles  of the compatibility of the Fluitecnik modules with the Adiwatt Building Integrated System, TCE Solar is going to install within the next few weeks in the Landes area a 143 KWp project using the monocrystalline modulesFTS-240M (240 Wp, +0 + 3%) from Fluitecnik along with the Adiwatt Building Integrated System.
For more information, please do not hesitate to contact TCE Solar on their website: http://www.tcesolar.com/</description> 
			</item>
		
			<item>
				<title>Validation (BT110046) of Fluitecnik PV modules with Adiwatt Building Integrated System</title>
				<link>http://www.fluitecnik.com/en/sun/news/validation-bt110046-of-fluitecnik-pv-modules-with-adiwatt-building-integrated-system.html</link>
				<pubDate>Wednesday, 20 July 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>The Fluitecnik modules validated by the Bureau Alpes Contrôles (validation ref. BT110046) as compatible framed modules with the Building Integrated System from Adiwatt that is certified by the CSTB (Pass-Innovation 2010-52).
Adiwatt has produced more than 150.000 m2 of structures for the integration of framed PV modules, that represents more than 20 MW installed in the whole territory of France.
The Adiwatt integration system is adapted to both new and existing structures facilitating the installation of the PV modules. It complies with the CEIAB existing integration requirements and is validated by the CSTB.
A simple and effective structure for an effective and fast implementation.
For more information, please do not hesitate to contact Adiwatt on their website: http://www.adiwatt.com/</description> 
			</item>
		
			<item>
				<title>Tecnhological Conference about Industrial Automation - June 2011</title>
				<link>http://www.fluitecnik.com/en/industrial/news/industrial-automation-tecnhological-conference-june-2011.html</link>
				<pubDate>Tuesday, 07 June 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik Industrial and SMC organized on June 16 a Technological Conference about Industrial Automation in the facilities of Fluitecnik en Orkoien, Navarra.
In the Conference, were presented innovative solutions for motion control using electric actuators, and as well exposed keys for saving and improving costs in compressed air systems.</description> 
			</item>
		
			<item>
				<title>AFS starts the production</title>
				<link>http://www.fluitecnik.com/en/sun/news/adaptation-of-alsasua-plant.html</link>
				<pubDate>Monday, 14 March 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Alsasua Plant has already started its production of photovoltaic modules.
Thus, Fluitecnik will increase its capacity of production until duplicating  the one that it has actually in its plant of Portugal. In addition, the company  will be able to investigate new productive processes and components that, with  posteriority, will be implanted in the rest of the companies of the Group.
The plant, in its 10.000m2, will count on 2 lines of production of 15  Mw/year, which implies a capacity of annual production of 30 Mw/year.</description> 
			</item>
		
			<item>
				<title>Fluitecnik at Windpower 2011 in Anaheim, California. </title>
				<link>http://www.fluitecnik.com/en/wind/noticias/fluitecnik-en-feria-windpower-anaheim-2011.html</link>
				<pubDate>Tuesday, 22 March 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik was an exhibitor at Windpower 2011 in Anaheim California, sharing stand with other 10 companies from Navarra.  We hope that our participation in this Fair,  one of the largest worldwide in the industry, allow us to position ourselves in  the international market for wind energy, known to us as a reliable and secure  supplier.</description> 
			</item>
		
			<item>
				<title>Yolanda Plaza, Best Female Manager 2011 - Navarra  (Spain)</title>
				<link>http://www.fluitecnik.com/en/press-downloads/press-releases/corporate-news/yolanda-plaza-directiva-navarra-2011.html</link>
				<pubDate>Monday, 16 May 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>The Association of Businesswoman and Female Managers of Navarra (AMEDNA) awarded Yolanda Plaza, Director of Finance and Administration of Fluitecnik Group, the prize Best Female Manager 2011. AMEDNA organizes these award, which are already in its 14th edition, with the aim to highlight and make visible the daily work of the Businesswoman and Female Directors from Navarra within the economic, industrial and social sphere of the spanish autonomous region.
Yolanda Plaza started working in Fluitecnik in 1997 as a intern in the Department of Administration. Since then, her education and training (Bachelor in Economics and MBA en Business Administration), effort, spirit of excellence and professional ambition, made her take command of the Administration of Fluitecnik. The responsabilities she has have grown as the company has been internationalized and currently Yolanda Plaza manages a team of 15 people accros the company's Offices. This has meant constant training and updating asFluitecnik was working in very different business models.
The President of the Governement of Navarra,  Miguel Sanz, was in charge of delivering the award on may 3 at the Palacio de Congresos y Auditorio de Navarra Baluarte. Yolanda Plaza was supported by her familiy, friends and colleagues. Her work serves as a guide and example in the Society of Navarra. Yolanda thanked all her colleagues for their work and involvement mentioning especially her "mentor" Alberto Madoz (General Manager of Fluitecnik Group) and the team that works dailiy with her in the headquarters in Agustinos.
Congratulations Yolanda!</description> 
			</item>
		
			<item>
				<title>Fluitecnik in Mexico</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-in-mexico.html</link>
				<pubDate>Thursday, 24 March 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Following its internationalization plan, Fluitecnik has created Fluitecnik Energy Mexico.
The main objective of the Company is the development of PV Market  in Mexico and Fluitecnik will direct its activity towards this goal.
On day 25 February, took place in Teotihuacan (Mexico) Comprobides State Meeting 2011 (Municipal Councils for the Protection of Biodiversity and Sustainable Development). This conference, organized by the Ministry of Environment of the State of Mexico, attended by representatives from 125 municipalities in the State of Mexico, totaling 430 people.
In this meeting, the Director of Projects of Fluitecnik had the opportunity to make a presentation on Renewable Energy and Photovoltaic Solar energy. He talked about Wind, solar farms, residential and isolated interconnection for rural communities ... It was a very productive meeting because of the relevance of the speakers and attendees.</description> 
			</item>
		
			<item>
				<title>Fairs 2011</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-sunenrgy-en-ferias-2011.html</link>
				<pubDate>Thursday, 12 May 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>As done in previous years, Fluitecnik will attend to the most important trade fairs in 2011.

 Gent,  27 - 29 January
Atenas, 7 -  10 April
Dakar, 27 -  30 April
Munich, 8 - 10 June
</description> 
			</item>
		
			<item>
				<title>Adaptation of Alsasua Plant</title>
				<link>http://www.fluitecnik.com/en/industrial/news/adaptation-of-alsasua-plant.html</link>
				<pubDate>Thursday, 02 June 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>


Fluitecnik Industrial has already finished the works for adapting the Plant of Alsasua. Now, Fluitecnik will be able to start the production and reach the highest level of  performance.
In this plant there will be two lines of manufacturing solar modules, similar  to those Fluitecnik has in Portugal,with an annual capacity of 30 MW and will  employ 46 people.

</description> 
			</item>
		
			<item>
				<title></title>
				<link>http://www.fluitecnik.com/en/sun/news/</link>
				<pubDate>Thursday, 09 June 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description></description> 
			</item>
		
			<item>
				<title></title>
				<link>http://www.fluitecnik.com/en/press-downloads/press-releases/corporate-news/</link>
				<pubDate>Thursday, 09 June 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description></description> 
			</item>
		
			<item>
				<title>New drive system for cylinder-parabolic collectors</title>
				<link>http://www.fluitecnik.com/en/sun/news/new-drive-system-for-cylinder-parabolic-collectors.html</link>
				<pubDate>Thursday, 24 March 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik Sunenergy has developed a new drive pylon concept for parabolic collectors.
This design reflects the experience acquired over the last four years in this sector and more than 10 years in the wind-power sector. The system is defined by its robustness, reliability, long useful life and reduced maintenance.</description> 
			</item>
		
			<item>
				<title>Fluitecnik member of PV Cycle</title>
				<link>http://www.fluitecnik.com/en/sun/news/fluitecnik-member-of-pv-cycle.html</link>
				<pubDate>Thursday, 19 May 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik is pleased to announce its recent membership to the PV Cycle Association (since May 2010).
PV CYCLE was founded in July 2007 to implement  the photovoltaic industry’s commitment to set up a voluntary take back  and recycling programme for end-of-life-modules and to take  responsibility for PV modules throughout their entire value chain.
PV modules are designed to generate clean, renewable energy  for   over  25  years. With  the  first  significant installations  in  the   early  1990s, full-scale  end-of-life recycling is still another 10-15  years away.
Nevertheless, the PV industry is working to create truly sustainable  energy solutions that take into consideration the environmental impacts  of all stages of the product life cycle, from raw material sourcing  through end-of-life collection and recycling. Although the PV industry  is young, leading manufacturers embrace the concept of producer  responsibility and have come together to put in place a voluntary,  industry-wide take-back and recycling programme. By addressing future  recycling needs now, we can offer a truly sustainable energy solution  today to help prevent climate change tomorrow.
Through PV Cycle, the photovoltaic industry wants to install an  overall waste management and recycling policy which achieves the highest  economically feasible and environmentally  responsible  collection   and  recycling  of  PV modules.</description> 
			</item>
		
			<item>
				<title>Fluitecnik was an exhibitor at Windpower 2010 in Dallas, Texas.</title>
				<link>http://www.fluitecnik.com/en/wind/noticias/fluitecnik-en-windpower-dallas-2010.html</link>
				<pubDate>Friday, 20 May 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>Fluitecnik was present from 23 to 26 May 2010 at Windpower Dallas 2010, sharing the stand  with 10 other companies from Navarra, also interested in making known  theirselves in the American wind market.
We hope that our participation in this Fair,  one of the largest worldwide in the industry, allow us to position ourselves in  the international market for wind energy, known to us as a reliable and secure  supplier.
Thank your for visiting us!</description> 
			</item>
		
			<item>
				<title>Volkswagen approves our perfiles K-Per</title>
				<link>http://www.fluitecnik.com/en/industrial/news/volkswagen-homologa-perfiles-k-per-fluitecnik.html</link>
				<pubDate>Thursday, 05 May 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>On 4 August 2009, Fluitecnik overcame the process of homologation of the profiles  of aluminium (E4VW) on the part of Volkswagen. We are an approved supplier to  Volkswagen K-per aluminum profiles.</description> 
			</item>
		
			<item>
				<title>Greyco and Fluitecnik creates a new company</title>
				<link>http://www.fluitecnik.com/en/wind/noticias/greyco-and-fluitecnik-creates-a-new-company.html</link>
				<pubDate>Friday, 12 August 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description>The new company, created by Greyco and Fluitecnik, is developing a bake hydraulic system for the wind industry.
It is remarkable the strong investment in technological improvements already made in the facilities with the aim of achieving higher value added products.
The improvements, which involve an investment of 800,000€, have resulted in enhancing the production of aluminum and implementing the system of ductile iron, which allows access to new industrial sectors.</description> 
			</item>
		
			<item>
				<title></title>
				<link>http://www.fluitecnik.com/en/industrial/news/</link>
				<pubDate>Friday, 28 October 2011 12:00:00 +0000</pubDate>
				<dc:creator>Fluitecnik</dc:creator>
				<description></description> 
			</item>
		
	</channel>
</rss>
